Get your council candidates to call for fossil free pensions

Across the UK, local authority pension schemes invest over £16 billion into fossil fuel companies – driving the climate crisis and risking workers’ retirement pots in the process. When it’s bad for the environment, it’s bad for your retirement.
On 1st May, 1,750 councillors will be elected in England. The councils holding elections this year invest over £2.5 Billion in fossil fuels. If there’s an election near you, push your local candidates to advocate taking council money out of fossil fuels – let’s get as many councillors as we can to take the UK Divest pledge.
In 2025, elections are taking place in the following places:
County Council* | Fossil Fuel Funding** |
---|---|
Cambridgeshire | £93.5 Mn |
Derbyshire | £199.5 Mn |
Devon | £96 Mn |
Gloucestershire | £45.6 Mn |
Hertfordshire | £102.5 Mn |
Kent | £276.5 Mn |
Lancashire | £22.4 Mn |
Leicestershire | £156.5 Mn |
Lincolnshire | £94.7 Mn |
Nottinghamshire | £294.7 Mn |
Oxfordshire | £59 Mn |
Staffordshire | £277.8 Mn |
Warwickshire | £82.6 Mn |
Worcestershire | £146.9 Mn |
Unitary Authority* | Fossil Fuel Funding** |
---|---|
Buckinghamshire | £49 Mn |
Cornwall | £10.4 Mn |
County Durham | £36.8 Mn |
North Northamptonshire | £59.6 Mn |
Northumberland | £344.7 Mn |
Shropshire | £26.9 Mn |
West Northamptonshire | Same as North Northamptonshire |
Wiltshire | £30.7 Mn |
* In most cases the named council is the administering authority for the pension fund.
** All data relates to findings from UK Divest’s most recent research. Actual figures may have changed in the interim. Please refer to our methodology.