Elections 2021
On Thursday 6th May, the biggest ever local elections are taking place across the UK.
Depending on where you live, you could be electing your new local councillors, your city’s Mayor, or your representative in the Scottish or Welsh Parliament.
The upcoming elections offer an unmissable opportunity to get local politicians to publicly declare their support for fossil fuel divestment and drive forward local campaigns. We’re asking you to help us get as many candidates as possible to pledge to take action for our planet.
Take action
If you're in England
Around 5,000 councillors will be elected across 145 English local councils, in addition to 13 Metro Mayors in cities across England.
Local councillors sit on local authority pension fund committees, and therefore can have direct power over the fate of your council's pensions. Meanwhile, a city's Mayor won’t have direct power over local authority divestment, but they can be a powerful ally and help to raise the profile of the issue.
If elected, I pledge to support the council divesting its pension fund from fossil fuels and investing in renewables and the local economy over an appropriate time-scale. I promise to do everything in my power to make sure this happens within the first year of my term in office.
Here's what you can do:
- Find your candidates.
- Contact each of them individually using this template as a basis.
- If they reply to you and agree to take part, please forward the email to us at ukdivest@gmail.com and we'll add them to a public list of pledged candidates.
If you're a candidate:
Please email us directly at ukdivest@gmail.com to register your pledge.
If you're in Scotland
On 6th May, Scotland will be voting to elect all 129 Members of the Scottish Parliament.
We've created a range of resources to help you encourage your soon-to-be MSPs to go fossil free:
- Use our e-action to email all your candidates and ask them to commit to divesting their own pensions, and ensuring all Government investments are fossil free.
- Our campaign briefing can be sent to candidates, political parties or any other interested stakeholders.
- If you're attending a hustings event or speaking to candidates online, we've created a list of questions you can ask.
- Use this guide to help you conduct 1:1 lobbying meetings with candidates, and this handy template letter can be used as a basis for contacting candidates via email.
If you're in Wales
On 6th May, Wales will be electing 60 Members of the Senedd.
Last year, the Senedd committed to divest its pension fund from fossil fuels, and both Plaid Cymru and the Green Party have included a commitment to putting pressure on local authority pension funds in their party manifestos.
However, you can still use the election as an opportunity to speak to the candidates running in your area about applying pressure on local authority funds to divest and to encourage the Wales Pension Partnership to introduce more fossil free reinvestment opportunities.
Please forward candidate responses to us at ukdivest@gmail.com.
Pledged candidates
Mayoral elections
Name | Party | City |
Sian Berry | Green | London |
Local council elections
Over 300 candidates from all of the major parties have signed up to the UK Divest pledge. See who has signed up below.
Name | Party | Ward | Council |
Aleem Bashir | Labour | Shipley | Bradford Council |
Dr Kate Crossland | Green | Hanger Hill | Ealing Council |
Oliver Walker | Liberal Democrat | Franche & Habberley North | Wyre Forest District Council |
Udey Singh | Conservative | Tettenhall Regis | Wolverhampton City Council |
Peter Cranie | Green | Kirkdale | Liverpool City Council |
Ian Middleton | Green | Kidlington South | Oxfordshire County Council |
Ria Patel | Green | South Norwood | Croydon Council |
Frances Mortimer | Green | Stonesfield and Tackley | West Oxfordshire District Council |
David Applebaum | Green | Dore and Totley | Sheffield City Council |
Rebecca Mulvaney | Green | Crookes & Crosspool | Sheffield City Council |
Steve Dawe | Green | Cowley | Oxford City Council |
Eamonn Ward | Green | Richmond | Sheffield City Council |
Andrew Hards | Green | Southey | Sheffield City Council |
Nathan Strathdee | Green | Fulwood | Sheffield City Council |
Liam Hardy | Green | Woodhouse | Sheffield City Council |
Graham Marsden | Green | Beauchief and Greenhill | Sheffield City Council |
Dr Julie White | Green | Mosborough | Sheffield City Council |
Christine Gilligan | Green | Hillsborough | Sheffield City Council |
Jason Leman | Green | Ecclesall | Sheffield City Council |
Abigail Stephenson | Green | East Ecclesfield | Sheffield City Council |
Maroof Raouf | Green | Nether Edge and Sharrow | Sheffield City Council |
Brian Holmshaw | Green | Broomhill and Sharrow Vale | Sheffield City Council |
Alexi Dimond | Green | Gleadless Valley | Sheffield City Council |
Kathryn Aston | Green | West Ecclesfield | Sheffield City Council |
Douglas Johnson | Green | City | Sheffield City Council |
Ruth Brown | Liberal Democrat | Royston Heath | North Hertfordshire District Council |
David Willington | Green | Stocksbridge and Upper Don | Sheffield City Council |
Cat Hartley | Green | Richmond | Sheffield City Council |
Alan Yearsley | Green | Birley | Sheffield City Council |
Joshua Deru | Green | Summertown | Oxford City Council |
Kerstin Fischer-Johnston | Green | Grove and Wantage | Oxfordshire County Council |
Lucy Pegg | Green | Donnington | Oxford City Council |
Dr Andrew Boswell | Green | Alysham | Norfolk County Council |
Stephen Hurt | Green | Barton & Sandhills | Oxford City Council |
Hannah Charlotte Copley | Green | Abbey | Cambridge City Council |
Matt Howard | Green | Abbey | Cambridge City Council |
Naomi Bennett | Green | Abbey | Cambridge City Council |
Jeremy Caddick | Green | Abbey | Cambridgeshire County Council |
Georgie Oatley | Green | Magdalen | Norfolk County Council |
Gina Dowding | Green | Lancaster Central | Lancashire County Council |
Abi Mills | Green | Lancaster Rural North | Lancashire County Council |
Alan Borgars | Green | Letchworth South West | North Hertfordshire District Council |
Paris Hayes | Green | Hulton | Bolton Council |
Hannah Gray | Green | East Flegg | Norfolk County Council |
Jason Walsh | Green | Bebbington | Wirral Council |
Katherine Foxhall | Green | Shrivenham Division | Oxfordshire Councty Council |
Zara Hussain | Labour | Roundhay | Leeds City Council |
Catherine Whittle | Green | Sheppey | Kent County Council |
Hamish Mills | Green | Lancaster South East | Lancashire County Council |
Laura Jayne Harmour | Green | East Molesey and Esher | Surrey County Council |
Greg Knowles | Green | The dittons | Surrey County Council |
anice Baker | Green | EPSOM & EWELL | Surrey County Council |
Steve McDonald | Green | Ewell | Surrey County Council |
Sarah Jane Clayton | Green | Ewell Court, Auriol & Cuddington | Surrey County Council |
Tony Foster | Green | West Ewell | Surrey County Council |
Sam Elliot Cordero Peters | Green | Shere | Surrey County Council |
Izzy Tod | Green | Ashtead | Surrey County Council |
John Francis Roche | Green | Bookham and Fetcham West | Surrey County Council |
Lisa Claire Scott | Green | Dorking Hills | Surrey County Council |
Hayley Annise Baines-Buffery | Green | Dorking South and the Holmwoods | Surrey County Council |
Tracey Leigh Harwood | Green | Leatherhead and Fetcham East | Surrey County Council |
Catherine Margaret Baart | Green | Earlswood and Reigate South | Surrey County Council |
Shasha Khan | Green | Horley East | Surrey County Council |
Kumari Lane | Green | Merstham & Banstead South | Surrey County Council |
Alistair Patrick Galbraith Morten | Green | Nork & Tattenhams | Surrey County Council |
Jonathan Essex | Green | Redhill East | Surrey County Council |
Paul Holmes Chandler | Green | Reigate | Surrey County Council |
Roger Baizeley Ponsford | Green | Tadworth, Walton & Kingswood | Surrey County Council |
Christopher George Martin John | Green | Runnymede | Surrey County Council |
Maciej Pawlik | Green | Englefield Green | Surrey County Council |
Malcolm Eric Beecher | Green | Spelthorne | Surrey County Council |
Paul Rupert Anthony Hollingworth | Green | Laleham and Shepperton | Surrey County Council |
Chris Hyde | Green | Lower Sunbury and Halliford | Surrey County Council |
Tom Lagden | Green | Staines | Surrey County Council |
Jan Hendrik Jamison Doerfel | Green | Sunbury Common and Ashford Common | Surrey County Council |
Sharon Rose Galliford | Green | Lightwater, West End and Bisley | Surrey County Council |
Sarah Jane Finch | Green | TANDRIDGE | Surrey County Council |
Becky Peterson | Green | Lingfield | Surrey County Council |
Stephen Edward Dalton Williams | Green | Waverley | Surrey County Council |
Fi Scimone | Green | Woking | Surrey County Council |
Jim Craig | Green | The Byfleets | Surrey County Council |
Kate Kett | Green | Woking South | Surrey County Council |
Ella Jessica Walding | Green | Woking South West | Surrey County Council |
Michelle Brannigan | Green | Ashington Central Ward | Northumberland County Council |
Jon Bodenham | Green | Riverside Worcester | Worcester County Council |
Alan Mossman | Green | Bisley & Painswick | Gloucestershire County Council |
Molly Scott Cato | Green | Central | Gloucestershire County Council |
Jamie Melly | Green | Lancaster East | Lancashire County Council |
Joanna Young | Green | Heysham | Lancashire County Council |
Patrick McMurray | Green | Morecambe Central Ward | Lancashire County Council |
Chloe Turner | Green | Minchinhampton | Gloucestershire County Council |
Norman Cassidy | Green | Baguley | Manchester City Council |
Alison Hawdale | Green | Crumpsall | Manchester Borough Council |
Grace Buczkowska | Green | Brooklands | Manchester City Council |
Gary Champion | Green | Sewell | Norwich City Council |
Albie Mayo | Green | Moss Side | Manchester City Council |
Brian Candeland | Green | Burnage | Manchester City Council |
Michel Grandjean | Green | Abingdon North | Oxfordshire County Council |
Hannah Temple | Green | Sittingbourne North | Kent County Council |
Robert Nunney | Green | Woodhouse Park | Manchester City Council |
Sabrina Poole | Green | Tetbury | Gloucestershire County Council |
Lucy Galvin | Green | Nelson | Norwich City Council |
Jake Welsh | Green | Didsbury West | Manchester City Council |
Paul Hodges | Green | Miles Platting and Newton Heath | Manchester City Council |
Dan Kyle | Green | Clayton and Openshaw | Manchester City Council |
Bernard Ekbury | Green | Longsight | Manchester City Council |
David Sharpe | Labour | Ruyton & Baschurch | Shropshire County Council |
Ros Brown | Green | Ilkley | Bradford District Council |
Mary Crumpton | Green | Chorlton | Manchester City Council |
Kate Robinson | Green | Headington Hill and Northway | Manchester City Council |
Dr Peter Day | Independent | Bagley | Shropshire County Council |
Carol Martin | Labour | Ilkley | Bradford District Council |
Nick Deane | Liberal Democrat | Rea Valley | Shropshire County Council |
Sarah Edwards | Green | Carfax and Jericho | Oxford City Council |
Colin Aldridge | Green | St Clement’s | Oxford City Council |
Amy Bertaut | Green | Graiseley | Wolverhampton City Council |
Janice Baker | Green | Epsom Town & Downs | Surrey County Council |
Nuala Young | Green | Iffley & Rose Hill | Oxford City Council |
Ray Hitchins | Green | Headington | Oxford City Council |
Andrea Cantrill | Green | Tettenhall Wightwick | Wolverhampton City Council |
Carol Hyatt | Labour | Tettenhall Regis | Wolverhampton City Council |
Kashmire Hawker | Labour | Tettenhall Wightwick | Wolverhampton City Council |
Julian Donald | Liberal Democrat | Tettenhall Regis | Wolverhampton City Council |
Peter Hollis | Liberal Democrat | Tettenhall Wightwick | Wolverhampton City Council |
Clive Wood | Green | Bushbury South and Low Hill | Wolverhampton City Council |
Walker Darke | Labour | Tettenhall Wightwick | Wolverhampton City Council |
Claire Darke | Labour | Park | Wolverhampton City Council |
Tom Moreton | Labour | Penn | Wolverhampton City Council |
Valerie Wood | Green | Tettenhall Regis | Wolverhampton City Council |
Sarah Gleave | Green | Dover North | Kent County Council |
Mike Eddy | Green | Deal & Walmer | Kent County Council |
Nick Shread | Green | Dover West | Kent County Council |
Beccy Sawbridge | Green | Dover Town | Kent County Council |
Abigail Stroud | Green | Sandwich | Kent County Council |
Richard Robertson | Labour | Petersfield | Cambridge City Council |
Safwaan Patel | Labour | Astley Bridge | Bolton Council |
Steve Sutton | Labour | Astley Bridge | Bolton Council |
Logan Pratheepan | Labour | Bradshaw | Bolton Council |
Caroline Turner-Preece | Liberal Democrat | Bradshaw | Bolton Council |
Bernadette Gallagher | Labour | Breightmet | Bolton Council |
Chich Hewitt | Green | Breightmet | Bolton Council |
Sandy Holt | Bolton for Change | Breightmet | Bolton Council |
Emily Mort | Labour | Bromley Cross | Bolton Council |
Rabiya Jiva | Labour | Crompton | Bolton Council |
Heather Rylance | Green | Crompton | Bolton Council |
David Robert Figgins | Green | Great Lever | Bolton Council |
Wendy Ann Shepherd | Green | Harper Green | Bolton Council |
John Gillatt | Labour | Heaton and Lostock | Bolton Council |
Sue Priest | Liberal Democrat | Heaton and Lostock | Bolton Council |
Kevin Walsh | Liberal Democrat | Horwich and Blackrod | Bolton Council |
Richard Silvester | Labour | Horwich North East | Bolton Council |
Gordon Stone | Liberal Democrat | Horwich North East | Bolton Council |
Gillian Hewitt | Green | Little Lever and Darcy Lever | Bolton Council |
Scott James Turner-Preece | Liberal Democrat | Little Lever and Darcy Lever | Bolton Council |
Alan Johnson | Green | Rumworth | Bolton Council |
Daniel Bentham | Bolton for Change | Smithills | Bolton Council |
David Ebbitt | Green | Smithills | Bolton Council |
Roger Hayes | Liberal Democrat | Smithills | Bolton Council |
Richard Bates | The Active for Westhoughton | Westhoughton North and Chew Moor | Bolton Council |
Arthur Price | Liberal Democrat | Westhoughton North and Chew Moor | Bolton Council |
Amanda Stewart | Green | Westhoughton North and Chew Moor | Bolton Council |
Cameron Fay | Green | Besses | Bury Council |
Lucy Smith | Labour | Besses | Bury Council |
Josh Simons | Labour | Church | Bury Council |
Stephen Lewis | Liberal Democrat | East | Bury Council |
Charlie Allen | Green | Moorside | Bury Council |
Ciaron Boles | Labour | Moorside | Bury Council |
Kevin Peel | Labour | Moorside | Bury Council |
Spencer Donnelly | Labour | Radcliffe West | Bury Council |
Gareth Staples-Jones | Radcliffe First | Radcliffe West | Bury Council |
Tom Pilkington | Labour | Ramsbottom | Bury Council |
Jacob Royde | Liberal Democrat | Ramsbottom | Bury Council |
Ugonna Edeoga | Liberal Democrat | Sedgley | Bury Council |
Debbie Quinn | Labour | Sedgley | Bury Council |
Sam Butler | Labour | St Mary’s | Bury Council |
Angela Graham | Green | Tottington | Bury Council |
William Sellers | Labour | Tottington | Bury Council |
Nathan Boroda | Labour | Unsworth | Bury Council |
Andrea Chaverra Valencia | Green | Alexandra | Oldham Council |
Jessica Mahoney | Green | Chadderton Central | Oldham Council |
Daniel Clayton | Green | Chadderton North | Oldham Council |
Tracy Samantha Woodward | Independent | Chadderton North | Oldham Council |
Jean Betteridge | Green | Coldhurst | Oldham Council |
Mick Harwood | Labour | Royton North | Oldham Council |
Kathryn Banawich | Green | Saddleworth North | Oldham Council |
Garth Harkness | Liberal Democrat | Saddleworth North | Oldham Council |
Helen Louise Bishop | Independent | Saddleworth South | Oldham Council |
Howard Sykes | Liberal Democrat | Shaw | Oldham Council |
Roger Mark Pakeman | Green | St James | Oldham Council |
Ros Birch | Labour | Waterhead | Oldham Council |
Freedom Solaiman | Green | Waterhead | Oldham Council |
Alan Good | Liberal Democrat | Ancoats & Beswick | Manchester City Council |
Marcia Hutchinson | Labour | Ancoats & Beswick | Manchester City Council |
Ryan Johns | Green | Ancoats & Beswick | Manchester City Council |
Kate Walsh Benson | Green | Ardwick | Manchester City Council |
Norm Cassidy | Green | Baguley | Manchester City Council |
Anne Power | Green | Charlestown | Manchester City Council |
Ben Dundas | Green | Cheetham | Manchester City Council |
Eve Holt | Labour | Chorlton | Manchester City Council |
Amaan Hashmi | Liberal Democrat | Chorlton Park | Manchester City Council |
Mandie Shilton Godwin | Labour | Chorlton Park | Manchester City Council |
Daniel Kyle | Green | Clayton & Openshaw | Manchester City Council |
Robyn Schreibke | Green | Clayton & Openshaw | Manchester City Council |
Marcus Johns | Labour | Deansgate | Manchester City Council |
Chris James Ogden | Green | Deansgate | Manchester City Council |
Debbie Hilal | Labour | Didsbury West | Manchester City Council |
George Morris | Green | Fallowfield | Manchester City Council |
Scott Robinson | Green | Gorton & Abbey Hey | Manchester City Council |
Gareth Joseph Brown | Conservative | Harpurhey | Manchester City Council |
Vicky Matthews | Green | Harpurhey | Manchester City Council |
Ekua Bayunu | Labour | Hulme | Manchester City Council |
Lottie Donovan | Green | Hulme | Manchester City Council |
Dick Venes | Green | Levenshulme | Manchester City Council |
Kobe Bibbon | Liberal Democrat | Longsight | Manchester City Council |
Bernard Joseph Ekbery | Green | Longsight | Manchester City Council |
Diane Kosandiak | Green | Moston | Manchester City Council |
Sylvia June Buchan | Green | Northenden | Manchester City Council |
Jon (Jonathan) Martin | Liberal Democrat | Old Moat | Manchester City Council |
Gavin White | Labour | Old Moat | Manchester City Council |
Stacey Wright | Green | Old Moat | Manchester City Council |
Jon Conor Lyons | Labour | Piccadilly | Manchester City Council |
Chris Northwood | Liberal Democrat | Piccadilly | Manchester City Council |
Chris Perriam | Green | Piccadilly | Manchester City Council |
Bryn Coombe | Liberal Democrat | Sharston | Manchester City Council |
Astrid Johnson | Green | Sharston | Manchester City Council |
Muqaddasah Bano | Labour | Whalley Range | Manchester City Council |
Beth McManus | Green | Whalley Range | Manchester City Council |
Sam Easterby-Smith | Green | Withington | Manchester City Council |
April Preston | Liberal Democrat | Withington | Manchester City Council |
Chris Wills | Labour | Withington | Manchester City Council |
Anna Hablak | Liberal Democrat | Woodhouse Park | Manchester City Council |
Rob Nunney | Green | Woodhouse Park | Manchester City Council |
Siobhain Cunnane | Liberal Democrat | Bamford | Rochdale Borough Council |
Mark Alcock | Liberal Democrat | Healey | Rochdale Borough Council |
Mark Hollinrake | Green | Kingsway | Rochdale Borough Council |
Stephen Thornley | Liberal Democrat | Kingsway | Rochdale Borough Council |
Kate Clegg | Liberal Democrat | Littleborough Lakeside | Rochdale Borough Council |
Hassan Ansari | Liberal Democrat | Milkstone and Deeplish | Rochdale Borough Council |
Stephanie Robertson | Liberal Democrat | Norden | Rochdale Borough Council |
Liam O’Rourke | Labour | North Heywood | Rochdale Borough Council |
Dean Larder | Liberal Democrat | Smallbridge and Firgrove | Rochdale Borough Council |
Emma Griffin | Liberal Democrat | South Middleton | Rochdale Borough Council |
Rabina Asghar | Liberal Democrat | Spotland and Falinge | Rochdale Borough Council |
Richard Eden-Maughan | Liberal Democrat | Wardle and West Littleborough | Rochdale Borough Council |
Wendy Cocks | Labour | West Heywood | Rochdale Borough Council |
Guy Otten | Green | West Heywood | Rochdale Borough Council |
David Lancaster | Labour | Barton and Winton | Salford City Council |
Darren Ward | Conservative | Boothstown and Ellenbrook | Salford City Council |
Jim King | Labour | Broughton | Salford City Council |
Lewis Nelson | Labour | Cadishead and Lower Irlam | Salford City Council |
Hannah Robinson-Smith | Labour | Cadishead and Lower Irlam | Salford City Council |
Barbara Bentham | Labour | Claremont | Salford City Council |
Patricia Murphy | Liberal Democrat | Claremont | Salford City Council |
Jake Overend | Liberal Democrat | Claremont | Salford City Council |
Neil Reynolds | Labour | Claremont | Salford City Council |
Sharmina August | Labour | Eccles | Salford City Council |
Mike McCusker | Labour | Eccles | Salford City Council |
Roger Jones | Labour | Higher Irlam and Peel Green | Salford City Council |
Yolande Amana-Ghola | Labour | Kersal and Broughton Park | Salford City Council |
Roseanna Wain | Labour | Kersal and Broughton Park | Salford City Council |
Stuart Oxbrow | Green | Little Hulton | Salford City Council |
Alexander Wynne | Liberal Democrat | Quays | Salford City Council |
Jim Dawson | Labour | Swinton and Wardley | Salford City Council |
Gina Reynolds | Labour | Swinton and Wardley | Salford City Council |
Christopher Barnes | Independent | Swinton Park | Salford City Council |
Jim Cammell | Labour | Swinton Park | Salford City Council |
Adrian Brocklehurst | Labour | Walkden North | Salford City Council |
Irfan Syed | Labour | Walkden South | Salford City Council |
James Blessing | Liberal Democrat | Worsley and Westwood Park | Salford City Council |
Deborah Evelyn Hind | Green | Bramhall North | Stockport Council |
Sue Thorpe | Liberal Democrat | Bredbury & Woodley | Stockport Council |
Stephanie Wyatt | Green | Bredbury & Woodley | Stockport Council |
John Chapman Pearson | Trade Unionist and Socialist Coalition | Brinnington and Central | Stockport Council |
Karl Wardlaw | Green | Brinnington and Central | Stockport Council |
Alexander Drury | Green | Cheadle and Gatley | Stockport Council |
Keith Holloway | Liberal Democrat | Cheadle and Gatley | Stockport Council |
Colin Owen | Labour | Cheadle and Gatley | Stockport Council |
Jilly Julian | Liberal Democrat | Cheadle Hulme North | Stockport Council |
Michael John Padfield | Green | Cheadle Hulme North | Stockport Council |
Claire Vibert | Labour | Cheadle Hulme North | Stockport Council |
Shaughan James Rick | Green | Edgeley & Cheadle Heath | Stockport Council |
Catherine De Cadorette | Green | Hazel Grove | Stockport Council |
Charles Gibson | Liberal Democrat | Hazel Grove | Stockport Council |
Ian Brown | Green | Heald Green | Stockport Council |
Sophie Tyrrell | Green | Heatons South | Stockport Council |
Mike Nash | Liberal Democrat | Manor | Stockport Council |
Antony Ford Rablen | Green | Manor | Stockport Council |
Carolyn Leather | Green | Marple North | Stockport Council |
Shan Alexander | Liberal Democrat | Marple South | Stockport Council |
Andrew Threlfall | Green | Marple South | Stockport Council |
Simon Edge | Green | Offerton | Stockport Council |
Oliver Harrison | Liberal Democrat | Offerton | Stockport Council |
Helena Julia Mellish | Green | Reddish North | Stockport Council |
Gary Austin Lawson | Green | Reddish South | Stockport Council |
Stephen Anthony Torley | Green | Stepping Hill | Stockport Council |
Philip William Blakeney | Green | Ashton Hurst | Tameside Metropolitan Borough Council |
Lorraine Whitehead | Green | Ashton Waterloo | Tameside Metropolitan Borough Council |
Timothy Body | Green | Audenshaw | Tameside Metropolitan Borough Council |
Jean Margaret Smee | Green | Denton West | Tameside Metropolitan Borough Council |
Annie Train | Green | Droylsden West | Tameside Metropolitan Borough Council |
Amanda Hickling | Green | Stalybridge South | Tameside Metropolitan Borough Council |
Danny Simm | Liberal Democrat | Abram | Wigan Council |
John Hulme | Independent | Aspull New Springs Whelley | Wigan Council |
John Charles Skipworth | Liberal Democrat | Hindley | Wigan Council |
Garry Peter Lloyd | Labour | Lowton East | Wigan Council |
Brian Crombie-Fisher | Liberal Democrat | Shevington with Lower Ground | Wigan Council |
Geraldine Coggins | Green | Altrincham | Trafford Council |
Caroline Louise Robertson Brown | Green | Ashton upon Mersey | Trafford Council |
Mario Miniaci | Liberal Democrat | Bowdon | Trafford Council |
Martin Skelton | Green | Bowdon | Trafford Council |
Joe Ryan | Green | Brooklands | Trafford Council |
Roddy (Rodrigo) Capucho Paulo | Green | Bucklow-St. Martins | Trafford Council |
James Marshall | Liberal Democrat | Davyhulme East | Trafford Council |
Steven Roy Tennant-Smythe | Green | Davyhulme East | Trafford Council |
Andrew Horner | Green | Davyhulme West | Trafford Council |
Alison Cavanagh | Green | Flixton | Trafford Council |
Katrin Cotter | Green | Flixton | Trafford Council |
Dawn Lee Carberry-Power | Liberal Democrat | Gorse Hill | Trafford Council |
Sanjai Patel | Green | Gorse Hill | Trafford Council |
Patrick Myers | Conservative | Hale Barns | Trafford Council |
Will Frass | Liberal Democrat | Hale Central | Trafford Council |
Jane Leicester | Green | Hale Central | Trafford Council |
Mark Campion | Liberal Democrat | Longford | Trafford Council |
Anna Corrina Fryer | Liberal Democrat | Longford | Trafford Council |
Nicolas Jonathan Robertson Brown | Green | Priory | Trafford Council |
Margaret Westbrook | Green | Longford | Trafford Council |
Steve Leicester | Green | Sale Moor | Trafford Council |
Louise Bird | Liberal Democrat | St. Marys | Trafford Council |
James McGlashan | Green | St. Marys | Trafford Council |
Liz O’Neill | Green | Stretford | Trafford Council |
Jane Brophy | Liberal Democrat | Timperley | Trafford Council |
Shaun Ennis | Liberal Democrat | Village | Trafford Council |
Rob Raikes | Green | Village | Trafford Council |
If you’re standing as a candidate, please email us at ukdivest@gmail.com to register your pledge. Divestment is a cross-party issue that is popular with the public, morally right and financially sound.